
Staff
Administration |
|
Karin Shipman | Chief Executive Officer |
Terri Lazar | Executive Secretary/PIMS Supervisor |
|
|
Curriculum |
|
Wendy Calarco | Curriculum Supervisor |
|
|
Special Education |
|
Dan Wilson | Special Education Supervisor/Coordinator |
Paula Onisick | Special Education Teacher |
Garrett Bloom | Special Education Teacher |
| Joshua Farr | Special Education Teacher |
| Jennifer Welliver | Special Education Teacher |
|
|
Technology |
|
Jarrad Yuhas | Technology Services Technician |
Noah Hennig | Student Services Technician |
| |
|
|
Guidance |
|
John Barrett | Guidance Counselor |
Kristin Busch | Secretary to Guidance/Special Education |
|
|
Education |
|
Lara Sabatino | Mathematics Teacher |
Christian Werkeiser | Mathematics Teacher |
Gale Tuomisto | Science Teacher |
Robyn Barrett | Science Teacher |
Julie Fehr | English Teacher |
Christine Smith | English Teacher |
Elizabeth Shotwell | Social Studies Teacher |
Andrew Hemsarth | Social Studies Teacher |
Helen Bell | Business Education Teacher/FCS |
Cynthia Schroll | English/ESL Teacher |
Caleb Petrin | Health/Phys. Ed. Teacher |
|
|
Support Staff |
|
Jennifer Albertson | Administrative Assistant/Receptionist |
Misty Gensel | Attendance Clerk |
|
|
Health Services |
|
| Linda Cromley | Certified School Nurse |